top of page
AFFORDABLE LIVING IN RATON
In recent years, Raton has seen an influx of people looking to live affordably in a convenient location close to outdoor recreational opportunities and a distance from metropolitan areas. Raton is on the I-25 Corridor just a short drive from Colorado, Texas, and Oklahoma.
Raton is your pass to a quality life!
COST COMPARISONS
Getting priced out of Colorado? Check out how affordable it is to live in Raton. We're 15 miles from the Colorado border and a 3-hour drive from major metropolitan areas in Colorado, Texas, and New Mexico. We have the luxury of mountain and urban living without the commute times and high prices.
Retired from Texas and looking for your next move? New Mexico is known for the fantastic benefits package given to state workers making New Mexico a popular state for young retirees to build a second career while still living close to their "first home."
Cost of Living Indexes | Raton, NM | Denver, CO | Difference |
---|---|---|---|
Miscellaneous | 94.1 | 102.8 | 9.2% more |
Health | 92.7 | 96.4 | 4.0% more |
Transportation | 70.2 | 134.3 | 91.3% more |
Utilities | 122.6 | 96.2 | 21.5% less |
Median Home Cost | $98,400 | $421,900 | $323,500 (328.8% more) |
Housing (Homeowner) | 52.6 | 225.6 | 328.9% more |
Food & Groceries | 98.4 | 95.5 | 2.9% less |
Overall index: Homeowner, No Child Care, Taxes Not Considered | 79.5 | 144.2 | 81.4% more |
Cost of Living Indexes | Raton, NM | Colorado Springs, CO | Difference |
---|---|---|---|
Miscellaneous | 94.1 | 96.7 | 2.8% more |
Heatlh | 92.7 | 96.9 | 4.5% more |
Transportation | 70.2 | 106.5 | 51.7% more |
Utilities | 122.6 | 92.4 | 24.6% less |
Median Home Cost | $98,400 | $272,100 | $173,700 (176.5% more) |
Housing (Homeowner) | 52.6 | 145.5 | 176.6% more |
Food & Groceries | 98.4 | 95.5 | 2.9% less |
Overall Index: Homeowner, No Childcare, Taxes Not Considered | 79.5 | 112.9 | 42.0% more |
Cost of Living Indexes | Raton, NM | Trinidad, CO | Difference |
---|
Cost of Living Indexes | Raton, NM | Amarillo, TX | Difference |
---|---|---|---|
Miscellaneous | 94.1 | 92.7 | 1.5% less |
Health | 92.7 | 106.1 | 14.5% more |
Transportation | 70.2 | 86.6 | 23.4% more |
Utilities | 122.6 | 93.7 | 23.6% less |
Median Home Cost | $98,400 | $128,500 | $30,100 (30.6% more) |
Housing (Homeowner) | 52.6 | 68.7 | 30.6% |
Food & Groceries | 98.4 | 87.5 | 11.1% less |
Overall Index: Homeowner, No Child care, Taxes Not Considered | 79.5 | 85.1 | 7.0% more |
bottom of page